<?xml version="1.0" encoding="UTF-8"?>

<!-- Sitemap dynamically generated by All In One SEO Pack 3.7.1 on Thu, 02 Jul 2026 19:39:38 UTC -->
<?xml-stylesheet type="text/xsl" href="https://mattturner.blog/sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
	xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
	<url>
		<loc>https://mattturner.blog/sheffield-bike-boost/</loc>
		<lastmod>2013-04-13T10:30:45Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/07/pedal_ready_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/overnatning-i-det-fri/</loc>
		<lastmod>2014-03-30T08:21:47Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/07/7520288408_aa99a823ff_b.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/cyclists-terrorising-pedestrians-a-review-of-the-data/</loc>
		<lastmod>2013-04-13T10:30:45Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/09/DailyMailHeadline.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/09/DemonisingDailyMail.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/castle-street-sheffield-cycle-lane-parking/</loc>
		<lastmod>2013-04-13T10:30:45Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/10/Google-July-2011-1024x640.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/10/Google-July-2009-1024x640.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/10/Bing-Birds-Eye-2012-1024x640.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/10/Bing-2012-1024x640.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/the-ongoing-saga-of-sheffields-castle-street-cycle-lane/</loc>
		<lastmod>2013-04-13T10:30:45Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/Empty-Road-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/Blocked-1024x768.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/SF51-LCC-621-2-27-Nov-2012-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/SYP-van-Castle-St-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/P1050301-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/modern-sheffield-junction-design-safety-whats-that-then/</loc>
		<lastmod>2013-04-13T10:30:45Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/Star-Front-Page-SMALLER-300x264.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/Pinstone-Junction-Plan-with-Added-Colours-CROPPED-1-686x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/OrOp.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/lord-taverne-two-wheels-good-four-wheels-bad/</loc>
		<lastmod>2013-04-13T10:30:45Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/sheffield-time-for-a-transport-revolution/</loc>
		<lastmod>2013-04-13T10:30:45Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/why-did-the-policeman-cross-the-road-because-he-parked-his-van-in-the-cycle-lane-opposite-the-station/</loc>
		<lastmod>2013-04-13T10:30:45Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/YJ10-FZB-15th-December-2012.jpg</image:loc>
			<image:caption>YJ10 FZB &#8211; 15th December 2012</image:caption>
			<image:title>YJ10 FZB &#8211; 15th December 2012</image:title>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/YJ10-FZA-6th-October-2012.jpg</image:loc>
			<image:caption>YJ10 FZA &#8211; 6th October 2012</image:caption>
			<image:title>YJ10 FZA &#8211; 6th October 2012</image:title>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/YJ12-AZA-15th-December-2012.png</image:loc>
			<image:caption>YJ12 AZA &#8211; 15th December 2012</image:caption>
			<image:title>YJ12 AZA &#8211; 15th December 2012</image:title>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/YJ10-FYV-01st-December-2012.jpg</image:loc>
			<image:caption>YJ10 FYV &#8211; 01st December 2012</image:caption>
			<image:title>YJ10 FYV &#8211; 01st December 2012</image:title>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/YJ12-AYY-15th-December-2012.png</image:loc>
			<image:caption>YJ12 AYY &#8211; 15th December 2012</image:caption>
			<image:title>YJ12 AYY &#8211; 15th December 2012</image:title>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/YJ10-FZB-15th-December-2012-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/YJ10-FZA-6th-October-2012-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/YJ12-AZA-15th-December-2012-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/YJ10-FYV-01st-December-2012-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/YJ12-AYY-15th-December-2012-150x150.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/southyorkshire-police-crest.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/cycle-training-not-the-solution/</loc>
		<lastmod>2013-04-13T10:30:44Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/RTEmagicC_cropped.jpg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/Blocked-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/07/pedal_ready_logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/wigglyroute-300x138.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/doughiska_galway-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/IMAG0826-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/105531393_sheffield_287203c-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/Door-Zone-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/cyclestreets11062-size640-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/Roudabout-300x184.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/how-much-does-investment-in-cycling-cost/</loc>
		<lastmod>2013-04-13T10:30:44Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/uk-investment-in-local-sustainable-transport-the-vision-or-lack-of/</loc>
		<lastmod>2013-04-13T10:30:44Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/LSTF-Packages-DFT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/the-standard-of-brand-new-cycling-infrastructure-in-sheffield/</loc>
		<lastmod>2013-04-13T10:30:44Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/01/2013-01-06-11.16.25-612x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/01/LTN2-08.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/01/Bollard.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/01/2013-01-06-11.17.45-Copy-1024x612.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/01/2013-01-06-11.20.42-Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/01/2013-01-06-11.22.08-Copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/01/2013-01-06-11.22.40-Copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/a-commitment-to-cycle-audits-in-sheffield/</loc>
		<lastmod>2013-04-13T10:30:44Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/what-is-being-done-to-reduce-the-number-of-cyclist-injuries-on-the-roads/</loc>
		<lastmod>2013-04-13T10:30:17Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/01/rsz_p1050782-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/road-bottlenecks-parliament-discussion-cycling-as-a-solution/</loc>
		<lastmod>2013-04-13T10:30:17Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/the-police-try-to-justify-parking-on-mandatory-contraflow-lanes/</loc>
		<lastmod>2013-04-13T10:30:17Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/01/rsz_1p1050950.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/01/rsz_p1050945.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/grittingclearing-of-icy-cycle-paths-the-twitter-persepective/</loc>
		<lastmod>2013-04-13T10:30:17Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/01/rsz_p1050953-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/road-safety-not-a-priority-in-south-yorkshire-getbritaincycling/</loc>
		<lastmod>2013-04-13T10:30:17Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2012/12/southyorkshire-police-crest.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/new-a57-dual-carriageway-cyclist-facilities-and-provision/</loc>
		<lastmod>2013-04-13T10:30:17Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/02/A57-Side-Road-1.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>A57 Side Road 1</image:title>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/02/A57-Side-Road-2.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>A57 Side Road 2</image:title>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/02/A57-Side-Road-3.jpg</image:loc>
			<image:caption></image:caption>
			<image:title>A57 Side Road 3</image:title>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/02/A57-Side-Road-1-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/02/A57-Side-Road-2-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/02/A57-Side-Road-3-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/02/A57-Shared-Use-Pavement.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/02/A57-Crossing-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/02/A57-Crossing-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/02/A57-New-Roundabout.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/cycle-city-ambition-grants/</loc>
		<lastmod>2013-04-13T10:30:16Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/02/dft-logo-portrait.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/02/Hierarchy-300x184.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/cycling-in-the-door-zone-injury-statistics/</loc>
		<lastmod>2013-04-13T10:30:16Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/03/401px-Door_zone_open-200x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/sheffields-castle-street-cycle-lane-google-street-view-updates/</loc>
		<lastmod>2013-04-13T10:30:16Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/03/Streetview-Castle-Street-July-2012-1024x645.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/cyclists-are-not-subject-to-speed-limits-parliamentary-question/</loc>
		<lastmod>2013-04-13T10:30:16Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/03/Stodart.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/03/Attlee.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/brook-hill-roundabout-sheffields-urban-motorway/</loc>
		<lastmod>2013-04-13T10:29:25Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/03/P1060273.resized.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/03/P1060310.resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/main-roads-in-sheffield-for-confident-cyclists-only/</loc>
		<lastmod>2013-04-13T10:29:25Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/03/P1050814.resized-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/03/Broomhill-Junction.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/03/P1060134.resized.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/bypassing-traffic-lights-using-off-road-cycle-tracks/</loc>
		<lastmod>2013-04-13T10:29:25Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/03/P1060636-Large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/03/P1060660-edited-Large.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/03/P1060673-Large.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/sheffield-police-yes-theyre-still-at-it/</loc>
		<lastmod>2013-04-13T10:29:25Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/sheffield-gets-cycle-friendly/</loc>
		<lastmod>2013-04-13T10:29:25Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/confident-cyclists-can-just-use-the-road/</loc>
		<lastmod>2013-07-09T11:16:27Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/stop-directing-heavy-traffic-into-20mph-zones/</loc>
		<lastmod>2013-04-18T19:33:14Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/prime-minister-we-should-be-doing-much-more-to-encourage-cycling/</loc>
		<lastmod>2013-04-25T12:13:58Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/when-is-a-cycle-lane-not-a-cycle-lane/</loc>
		<lastmod>2014-04-13T09:42:46Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/south-yorkshire-police-a-new-low-in-keeping-pedestrians-safe/</loc>
		<lastmod>2013-05-03T06:45:44Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/sheffield-a61-junction-redesign-provision-for-bicycles-to-be-considered-last/</loc>
		<lastmod>2013-05-11T12:11:52Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/a-letter-to-my-local-councillor/</loc>
		<lastmod>2013-05-22T21:33:28Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/notdriving-sheffields-latest-promotion-for-sustainable-travel/</loc>
		<lastmod>2013-05-23T12:09:33Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/abuse-on-the-road-an-open-letter-from-a-young-woman/</loc>
		<lastmod>2013-05-28T17:20:38Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/rotherham-pool-green-roundabout-redesign-cycle-lanes/</loc>
		<lastmod>2013-05-31T12:44:41Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/cycling-and-the-sheffield-tram-network-a-match-made-in-hell/</loc>
		<lastmod>2015-03-20T07:55:38Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/sheffield-fails-to-bid-for-cycle-city-ambition-grant-money/</loc>
		<lastmod>2015-02-17T16:04:57Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/sheffield-city-region-lep-announce-preliminary-list-of-major-transport-schemes/</loc>
		<lastmod>2013-07-19T12:24:49Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/formal-warnings-issued-to-taxi-drivers-for-parking-on-sheffield-cycle-lane-at-castle-street/</loc>
		<lastmod>2013-07-23T12:54:01Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/aldgate-gyratory-and-a-separated-cycle-track-gone-wrong/</loc>
		<lastmod>2013-07-24T21:09:47Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/irresponsible-and-dangerous-workmanship-on-sheffield-tram-track-replacement/</loc>
		<lastmod>2014-04-13T09:42:46Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/cycling-funding-announcements-cycle-city-ambition-grant-and-cycling-in-national-parks-grants/</loc>
		<lastmod>2013-08-12T13:05:21Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/recycling-money-how-the-department-for-transport-reannounces-funding-for-cycling-yet-again/</loc>
		<lastmod>2013-08-19T12:50:20Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/will-my-mp-david-blunkett-attend-todays-cycling-debate/</loc>
		<lastmod>2013-09-02T11:28:13Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/national-cycle-network-627-under-thread-from-industrial-development/</loc>
		<lastmod>2013-09-11T13:57:27Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/urban-cycling-guide-dvd-unintentionally-highlighting-problems-with-uk-city-roads/</loc>
		<lastmod>2013-09-14T16:28:38Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/removed-sheffields-most-dangerous-cycle-facility/</loc>
		<lastmod>2013-09-17T13:12:25Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/national-cycle-network-in-sheffield-increasing-hgv-traffic-with-no-provision-for-cycling/</loc>
		<lastmod>2013-10-18T12:24:17Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/bicycles-not-part-of-the-sheffield-tram-train-trial-and-the-ridiculous-reasons-used-to-justify-this/</loc>
		<lastmod>2014-04-13T09:42:46Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/our-childrens-freedom-is-compromised-by-lack-of-transport-choice/</loc>
		<lastmod>2013-11-09T09:39:11Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/sheffields-new-bike-kitchen-community-bicycle-workspaces/</loc>
		<lastmod>2013-11-09T19:40:49Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/11/P1090556.jpg</image:loc>
			<image:caption>Standard tool kit</image:caption>
			<image:title>P1090556</image:title>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/11/P1090557.jpg</image:loc>
			<image:caption>Work stands</image:caption>
			<image:title>P1090557</image:title>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/11/P1090558.jpg</image:loc>
			<image:caption>Extra tools</image:caption>
			<image:title>P1090558</image:title>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/11/P1090560.jpg</image:loc>
			<image:caption>Which tool do you need</image:caption>
			<image:title>P1090560</image:title>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/11/P1090565.jpg</image:loc>
			<image:caption>Tools for headsets and bottom brackets</image:caption>
			<image:title>P1090565</image:title>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/11/P1090559.jpg</image:loc>
			<image:caption>Price list for standard bits and bobs</image:caption>
			<image:title>P1090559</image:title>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/11/P1090556-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/11/P1090557-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/11/P1090558-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/11/P1090560-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/11/P1090565-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/11/P1090559-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/going-on-holiday-cycling-west-africa/</loc>
		<lastmod>2014-04-19T17:15:33Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/sheffield-to-dakar/</loc>
		<lastmod>2014-04-19T17:15:33Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
	</url>
	<url>
		<loc>https://mattturner.blog/dakar-to-thies/</loc>
		<lastmod>2014-04-19T17:15:33Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/12/P1090640-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/12/P1090647-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/12/P1090653-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/12/P1090654-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/12/P1090662-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/12/P1090674-150x150.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mattturner.blog/wp-content/uploads/2013/12/P1090676-150x150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mattturner.blog/thies-to-kaolack-bike-trouble/</loc>
		<lastmod>2014-04-19T17:15:33Z</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.7</priority>
		<image:image>
