If you’re one of the 21,000 people who live in Firth Park Ward, then in the May 2016 Sheffield Council election, 13 of the 14 candidates you could vote for lived outside your ward.
However, in a different part of the city, 71% of East Ecclesfield’s candidates lived within the ward.
Across Sheffield the picture is varied, of the 372 candidates in 28 wards, 36% lived in the ward in which they were standing, 64% did not.
In this post I’m going to look at the candidates in the 2016 Sheffield Council election and try to explore some interesting information about the people who stand for election as local councillors. I’m not making any judgements about the results of this information, but I do think it’s interesting to see the disparity across different areas of the city and between the political parties.
The data is from the ‘Sheffield City Council Statement of Persons Nominated May 2016‘, the maps were created using QGIS, maps for all wards are at the bottom of this post and in this Google Drive folder, I hope to make the source data available online soon.
Some background
Sheffield has 28 wards which were recently changed as part of a boundary review. There are 3 seats per ward, usually one candidate is voted on per year, but in May 2016 there was an ‘all out election’ where 3 people would be elected to each ward in one election.
There were 372 candidates from 8 parties (including independents, however only 1)
Conservative | 53 |
Green | 84 |
Labour | 84 |
Lib Dem | 84 |
Trade Unionist and Socialist | 23 |
UKIP | 42 |
Yorkshire First | 1 |
Independent | 1 |
Do councillor candidates live in the wards they’re standing in?
Of the 273 candidates, only 135 (36%) listed their home address as within the ward where they were standing, 237 (65%) lived outside the ward.
This varied across each ward, with Firth Park, Shregreen & Brightside, Richmond, Park & Arbourthorne Wards each only having one candidate living in the ward. All the way up to East Ecclesfield ward where 10 of the 14 candidates lived in the ward (71%).
Ward Name | Live in Ward | Don’t Live in Ward | Candidates | ||
Beauchief & Greenhill Ward | 4 | 27% | 11 | 73% | 15 |
Beighton Ward | 2 | 17% | 10 | 83% | 12 |
Birley Ward | 6 | 46% | 7 | 54% | 13 |
Broomhill & Sharrow Vale Ward | 5 | 36% | 9 | 64% | 14 |
Burngreave Ward | 7 | 54% | 6 | 46% | 13 |
City Ward | 4 | 36% | 7 | 64% | 11 |
Crookes & Crosspool Ward | 3 | 21% | 11 | 79% | 14 |
Darnall Ward | 6 | 43% | 8 | 57% | 14 |
Dore & Totley Ward | 7 | 54% | 6 | 46% | 13 |
East Ecclesfield Ward | 10 | 71% | 4 | 29% | 14 |
Ecclesall Ward | 7 | 50% | 7 | 50% | 14 |
Firth Park Ward | 1 | 7% | 14 | 93% | 15 |
Fulwood Ward | 4 | 29% | 10 | 71% | 14 |
Gleadless Valley Ward | 5 | 42% | 7 | 58% | 12 |
Graves Park Ward | 4 | 36% | 7 | 64% | 11 |
Hillsborough Ward | 4 | 29% | 10 | 71% | 14 |
Manor Castle Ward | 7 | 58% | 5 | 42% | 12 |
Mosborough Ward | 5 | 38% | 8 | 62% | 13 |
Nether Edge & Sharrow Ward | 5 | 38% | 8 | 62% | 13 |
Park & Arbourthorne Ward | 1 | 8% | 11 | 92% | 12 |
Richmond Ward | 1 | 8% | 12 | 92% | 13 |
Shiregreen & Brightside Ward | 1 | 7% | 13 | 93% | 14 |
Southey Ward | 2 | 13% | 14 | 88% | 16 |
Stannington Ward | 7 | 50% | 7 | 50% | 14 |
Stocksbridge & Upper Don Ward | 9 | 64% | 5 | 36% | 14 |
Walkley Ward | 8 | 67% | 4 | 33% | 12 |
West Ecclesfield Ward | 7 | 54% | 6 | 46% | 13 |
Woodhouse Ward | 3 | 23% | 10 | 77% | 13 |
Grand Total | 135 | 36% | 237 | 64% | 372 |
Some wards were home to a significant number of candidates. Walkley and ‘Dore and Totley’ wards were each home to 27 candidates, some parts of the city are home to many more political candidates than others.
Interestingly, 8 candidates lived in Firth Park Ward, even though 13 of the 14 candidates standing in that ward lived outside the area.
Ward Name | Number of candidates for any council seat in Sheffield who live in ward |
Walkley Ward | 27 |
Dore & Totley Ward | 27 |
Fulwood Ward | 23 |
Broomhill & Sharrow Vale Ward | 23 |
Nether Edge & Sharrow Ward | 22 |
Ecclesall Ward | 21 |
Gleadless Valley Ward | 18 |
Stannington Ward | 16 |
Burngreave Ward | 16 |
City Ward | 15 |
Crookes & Crosspool Ward | 14 |
East Ecclesfield Ward | 14 |
Manor Castle Ward | 13 |
Stocksbridge & Upper Don Ward | 12 |
Hillsborough Ward | 12 |
Graves Park Ward | 10 |
West Ecclesfield Ward | 9 |
Beighton Ward | 9 |
Darnall Ward | 9 |
Birley Ward | 9 |
Beauchief & Greenhill Ward | 9 |
Mosborough Ward | 8 |
Firth Park Ward | 8 |
Woodhouse Ward | 6 |
Richmond Ward | 5 |
Southey Ward | 5 |
Shiregreen & Brightside Ward | 4 |
Park & Arbourthorne Ward | 4 |
West Ward *Not in Sheffield | 1 |
Hathersage and Eyam Ward *Not in Sheffield | 1 |
Killamarsh West Ward *Not in Sheffield | 1 |
Boston Castle Ward *Not in Sheffield | 1 |
Grand Total | 372 |
How does this vary across the political parties?
UKIP had 45% of candidates living in the ward where they’re standing (above the citywide average of 36%) but the Conservatives had only 26% of candidates living in the ward where they’re standing (below the citywide average of 36%).
Overall, Conservatives, TUSC and Liberal Democrats are below the citywide average, and Labour, Green and UKIP are above the citywide average.
Party | Live in Ward | Don’t Live in Ward | Candidates | ||
Conservative and Unionist Party | 26% | 14 | 74% | 39 | 53 |
Trade Unionist and Socialist Coalition | 26% | 6 | 74% | 17 | 23 |
Liberal Democrats | 33% | 28 | 67% | 56 | 84 |
Labour | 37% | 31 | 63% | 53 | 84 |
Green Party | 42% | 35 | 58% | 49 | 84 |
UK Independence Party (UKIP) | 45% | 19 | 55% | 23 | 42 |
Independent | 100% | 1 | 0% | 1 | |
Yorkshire First | 100% | 1 | 0% | 1 | |
Grand Total | 36% | 135 | 64% | 237 | 372 |
1 reply on “How many of Sheffield’s councillor candidates live in the ward in which they’re standing?”
It’s difficult using all-up elections as all parties are scraping around to find as many candidates as they can. And also, after a boundary review quite a few people will find the boundaries moving under their feet. And you could “live” in an area without actually being in the arbitary electoral boundary for an area. I knew a councillor for Hillsborough who lived right in the middle of what any sane person would agree was Hillsborough, but the actual ward boundary was the other end of the road.